 
                            PET Opal
| Largo | Ancho | Espesor | SKU | 
|---|---|---|---|
| 2050 | 1250 | 1 | PGGATPHKCK010 | 
| 2050 | 1250 | 2 | PGGATPHKCK020 | 
| 3050 | 2050 | 3 | PGGATPQKHK030 | 
Showing 1–10 of 71 results
 
                            
| Largo | Ancho | Espesor | SKU | 
|---|---|---|---|
| 2050 | 1250 | 1 | PGGATPHKCK010 | 
| 2050 | 1250 | 2 | PGGATPHKCK020 | 
| 3050 | 2050 | 3 | PGGATPQKHK030 | 
 
                            
| Largo | Ancho | Espesor | SKU | 
|---|---|---|---|
| 2050 | 1250 | 0,75 | PGGATRHKCK007 | 
| 2050 | 1250 | 1 | PGGATRHKCK010 | 
| 2500 | 1250 | 1,5 | PGGATRM0CK015 | 
 
                            
| Largo | Ancho | Espesor | SKU | 
|---|---|---|---|
| 2050 | 1250 | 0,6 | PGGATTHKCK006 | 
| 2050 | 1250 | 0,75 | PGGATTHKCK007 | 
| 2050 | 1250 | 1 | PGGATTHKCK010 | 
| 2050 | 1250 | 4 | PGGATTHKCK040 |