Brida Loca PP-Metal Gris
| Diámetro1 | SDR/Presión | Norma Fab. | Taladros | SKU |
|---|---|---|---|---|
| 20 | PN16 | ANSI | 150 Lbs | ABLAPMG200B15 |
| 50 | PN16 | ANSI | 150 Lbs | ABLAPMG501B15 |
| 75 | PN16 | ANSI | 150 Lbs | ABLAPMG752B15 |
Showing 21–30 of 355 results
| Diámetro1 | SDR/Presión | Norma Fab. | Taladros | SKU |
|---|---|---|---|---|
| 20 | PN16 | ANSI | 150 Lbs | ABLAPMG200B15 |
| 50 | PN16 | ANSI | 150 Lbs | ABLAPMG501B15 |
| 75 | PN16 | ANSI | 150 Lbs | ABLAPMG752B15 |
| Diámetro1 | SDR/Presión | Norma Fab. | Taladros | SKU |
|---|---|---|---|---|
| 20 | PN16 | ANSI | 150 Lbs | ABLAPMN200B15 |
| 50 | PN16 | ANSI | 150 Lbs | ABLAPMN501B15 |
| 75 | PN16 | ANSI | 150 Lbs | ABLAPMN752B15 |
| SKU |
|---|
| VGCB0BH00000M |
| VGCB0BH000006 |
| DN | Pulgadas | Acabado | SKU |
|---|---|---|---|
| DN40 | 1/2" | 600-6000 l/h | VHC4KJ0CMD040 |
| DN | Pulgadas | Acabado | SKU |
|---|---|---|---|
| DN32 | 1/2" | 250-2500 l/h | VHC3VU0CKD032 |